Home > Function Venues Directory |
|
| Melbourne Function Rooms & Venues Directory |
| The ultimate website for those planning a birthday party or other cocktail function. |
|
Search
|
| Area | City of .. | Suburb | Venue | Capacity (People) | Closes (Sat) |
|
||||||||||||||
| Inner City | Melbourne | Carlton | Dan O'Connell Hotel (Function Room) | 150 | 1am | 0 | + | 2000 | = | 2000 | ||||||||||
| Inner City | Melbourne | Carlton North | Brandon Hotel (Front room) | 50 | 11pm | 0 | + | 360 | = | 360 | ||||||||||
| Inner City | Melbourne | Carlton North | Brandon Hotel (Lounge) | 100 | 11pm | 0 | + | 900 | = | 900 | ||||||||||
| Inner City | Melbourne | Carlton North | Brandon Hotel (Entire Venue) | 150 | 11pm | 0 | + | 1800 | = | 1800 | ||||||||||
| Inner City | Melbourne | Melbourne | Campari House (Level 1 Function Space) | 150 | 3am | 0 | + | 2000 | = | 2000 | ||||||||||
| Inner City | Melbourne | Melbourne | Campari House (Level 2 Lounge) | 150 | 3am | 0 | + | 6000 | = | 6000 | ||||||||||
| Inner City | Melbourne | Melbourne | Chi Lounge (Entire Venue) | 90 | 3am | 0 | + | 3500 | = | 3500 | ||||||||||
| Inner City | Melbourne | Melbourne | Chill On (Ice Lounge) | 35 | 3am | 0 | + | 900 | = | 900 | ||||||||||
| Inner City | Melbourne | Melbourne | Chill On (Ski Lodge) | 80 | 3am | 0 | + | 2500 | = | 2500 | ||||||||||
| Inner City | Melbourne | Melbourne | Clique (Entire Venue) | 250 | 8am | 0 | + | 8000 | = | 8000 | ||||||||||
| Inner City | Melbourne | Melbourne | Colonial Hotel (Garden Terrace) | 100 | 7am | 300 | + | 1500 | = | 1800 | ||||||||||
| Inner City | Melbourne | Melbourne | Colonial Hotel (Mezzanine Level) | 250 | 7am | 300 | + | 1500 | = | 1800 | ||||||||||
| Inner City | Melbourne | Melbourne | Colonial Hotel (Blights Bar) | 300 | 7am | 300 | + | 1500 | = | 1800 | ||||||||||
| Inner City | Melbourne | Melbourne | Duke of Kent Hotel (Lounge/Beer Garden) | 300 | 1am | 0 | + | 1500 | = | 1500 | ||||||||||
| Inner City | Melbourne | Melbourne | Element Lounge (Earth Room) | 40 | 3am | 200 | + | 0 | = | 200 | ||||||||||
| Inner City | Melbourne | Melbourne | Element Lounge (Fire Room) | 100 | 3am | 350 | + | 0 | = | 350 | ||||||||||
| Inner City | Melbourne | Melbourne | Escobar (Level 2) | 220 | 7am | 0 | + | 0 | = | 0 | ||||||||||
| Inner City | Melbourne | Melbourne | European Bier Cafe (Basement Lounge) | 150 | 2am | 0 | + | 3000 | = | 3000 | ||||||||||
| Inner City | Melbourne | Melbourne | European Bier Cafe (Upper Lounge) | 300 | 3am | 0 | + | 4500 | = | 4500 | ||||||||||
| Inner City | Melbourne | Melbourne | Exford Hotel (Wintergarden Room) | 180 | 4am | 0 | + | 3000 | = | 3000 | ||||||||||
| Inner City | Melbourne | Melbourne | Highlander (Luxuria Lounge) | 100 | 3am | 300 | + | 2000 | = | 2300 | ||||||||||
| Inner City | Melbourne | Melbourne | Highlander (Main Room) | 200 | 3am | 300 | + | 2500 | = | 2800 | ||||||||||
| Inner City | Melbourne | Melbourne | Icon Bar (Mezzanine Level Bar) | 80 | 5am | 0 | + | 0 | = | 0 | ||||||||||
| Inner City | Melbourne | Melbourne | Imperial on Bourke (Upstairs Function Room) | 150 | 7am | 0 | + | 1500 | = | 1500 | ||||||||||
| Inner City | Melbourne | Melbourne | Imperial on Bourke (Ground Floor) | 350 | 7am | 0 | + | 3000 | = | 3000 | ||||||||||
| Inner City | Melbourne | Melbourne | Loft, The (Front Room) | 150 | 5am | 0 | + | 1200 | = | 1200 | ||||||||||
| Inner City | Melbourne | Melbourne | Loop (Back Area) | 50 | 5am | 0 | + | 300 | = | 300 | ||||||||||
| Inner City | Melbourne | Melbourne | Loop (Entire Venue) | 250 | 5am | 0 | + | 4500 | = | 4500 | ||||||||||
| Inner City | Melbourne | Melbourne | Lustre Lounge (Entire Venue) | 110 | 4am | 0 | + | 2500 | = | 2500 | ||||||||||
| Inner City | Melbourne | Melbourne | Metropolitan Hotel (Upstairs Function Room) | 200 | 1am | 250 | + | 2500 | = | 2750 | ||||||||||
| Inner City | Melbourne | Melbourne | Metropolitan Hotel (Downstairs Main Bar) | 300 | 1am | 250 | + | 2500 | = | 2750 | ||||||||||
| Inner City | Melbourne | Melbourne | Mint, The (Entire Venue) | 300 | 3am | 0 | + | 2500 | = | 2500 | ||||||||||
| Inner City | Melbourne | Melbourne | Nectar Lounge (Back Area) | 100 | 3am | 0 | + | 3000 | = | 3000 | ||||||||||
| Inner City | Melbourne | Melbourne | Phoenix (Lower Mezzanine) | 50 | 4am | 0 | + | 0 | = | 0 | ||||||||||
| Inner City | Melbourne | Melbourne | Phoenix (Top Bar) | 110 | 4am | 0 | + | 0 | = | 0 | ||||||||||
| Inner City | Melbourne | Melbourne | Platform One (Function Room) | 120 | 7am | 0 | + | 2000 | = | 2000 | ||||||||||
| Inner City | Melbourne | Melbourne | Portland Hotel (Brewer's Lounge) | 120 | 2am | 0 | + | 0 | = | 0 | ||||||||||
| Inner City | Melbourne | Melbourne | Portland Hotel (Billiards Room) | 120 | 2am | 0 | + | 0 | = | 0 | ||||||||||
| Inner City | Melbourne | Melbourne | Portland Hotel (Cafe) | 150 | 2am | 0 | + | 5000 | = | 5000 | ||||||||||
| Inner City | Melbourne | Melbourne | Portland Hotel (Level One) | 340 | 2am | 0 | + | 2000 | = | 2000 | ||||||||||
| Inner City | Melbourne | Melbourne | Pugg Mahones (Downstairs Area) | 120 | 2am | 0 | + | 1500 | = | 1500 | ||||||||||
| Inner City | Melbourne | Melbourne | Rockstar Bowling (Vodka Bar) | 200 | 3am | 0 | + | 2000 | = | 2000 | ||||||||||
| Inner City | Melbourne | Melbourne | Softbelly (Lounge Area) | 80 | 1am | 0 | + | 0 | = | 0 | ||||||||||
| Inner City | Melbourne | Melbourne | Softbelly (Front Bar) | 120 | 1am | 0 | + | 0 | = | 0 | ||||||||||
| Inner City | Melbourne | Melbourne | Transit (Indoor) | 50 | 3am | 0 | + | 1000 | = | 1000 | ||||||||||
| Inner City | Melbourne | Melbourne | Transit (Entire Venue) | 220 | 3am | 0 | + | 16000 | = | 16000 | ||||||||||
| Inner City | Melbourne | Melbourne | Trunk (Ma Dalley's Marquee) | 120 | 12am | 0 | + | 1000 | = | 1000 | ||||||||||
| Inner City | Melbourne | Melbourne | Trunk (Entire Venue) | 400 | 12am | 0 | + | 15000 | = | 15000 | ||||||||||
| Inner City | Melbourne | Melbourne | Turf Bar (Bookies Room) | 40 | 3am | 0 | + | 0 | = | 0 | ||||||||||
| Inner City | Melbourne | Melbourne | Turf Bar (Restaurant Area) | 150 | 3am | 0 | + | 0 | = | 0 | ||||||||||
| Inner City | Melbourne | Melbourne | Vine (Entire Venue) | 80 | 1am | 0 | + | 500 | = | 500 | ||||||||||
| Inner City | Melbourne | Melbourne | Wah Wah Lounge (Lounge Bar) | 200 | 7am | 0 | + | 1400 | = | 1400 | ||||||||||
| Inner City | Melbourne | Melbourne | Wah Wah Lounge (Bubble Bar) | 200 | 7am | 0 | + | 1400 | = | 1400 | ||||||||||
| Inner City | Melbourne | Melbourne | Word Warehouse (Entire Venue) | 200 | 5am | 1100 | + | 5000 | = | 6100 | ||||||||||
| Inner City | Melbourne | Melbourne | Yak (Red Lounge) | 100 | 3am | 0 | + | 0 | = | 0 | ||||||||||
| Inner City | Melbourne | Southbank | Eve (Gold Room) | 60 | 5am | 0 | + | 500 | = | 500 | ||||||||||
| Inner City | Melbourne | Southbank | Eve (Green Envy Room) | 80 | 5am | 0 | + | 500 | = | 500 | ||||||||||
| Inner City | Melbourne | Southbank | Eve (Dragon Room) | 150 | 5am | 0 | + | 1000 | = | 1000 | ||||||||||
| Inner City | Melbourne | Southbank | PJ's Side Bar (Upper Lounge) | 60 | 3am | 0 | + | 1000 | = | 1000 | ||||||||||
| Inner City | Melbourne | Southbank | PJ's Side Bar (Lower Lounge) | 100 | 3am | 0 | + | 1500 | = | 1500 | ||||||||||
| Inner City | Melbourne | West Melbourne | Carron, The (The Loft) | 150 | 1am | 0 | + | 1500 | = | 1500 | ||||||||||
| Inner City | Melbourne | West Melbourne | Carron, The (Downstairs) | 250 | 1am | 0 | + | 1500 | = | 1500 | ||||||||||
| Inner City | Port Phillip | Albert Park | Beach, The (Marble Room) | 100 | 1am | 0 | + | 2000 | = | 2000 | ||||||||||
| Inner City | Port Phillip | Albert Park | Beach, The (Beluga Room) | 150 | 1am | 0 | + | 3500 | = | 3500 | ||||||||||
| Inner City | Port Phillip | Port Melbourne | 3 Station Pier (Private Room + Cocktail Area) | 150 | 12pm | 0 | + | 4000 | = | 4000 | ||||||||||
| Inner City | Port Phillip | Port Melbourne | 3 Station Pier (Mezzanine Level) | 180 | 12am | 0 | + | 7000 | = | 7000 | ||||||||||
| Inner City | Port Phillip | Port Melbourne | BelleZain (Zain Bar) | 40 | 12am | 0 | + | 500 | = | 500 | ||||||||||
| Inner City | Port Phillip | Port Melbourne | BelleZain (Terrace) | 70 | 12am | 0 | + | 1500 | = | 1500 | ||||||||||
| Inner City | Port Phillip | Port Melbourne | Exchange Hotel (Private Lounge) | 80 | 3am | 0 | + | 600 | = | 600 | ||||||||||
| Inner City | Port Phillip | Port Melbourne | Exchange Hotel (Function Room) | 120 | 3am | 0 | + | 4000 | = | 4000 | ||||||||||
| Inner City | Port Phillip | Port Melbourne | Sloaney Pony (The Pony Club) | 100 | 3am | 0 | + | 2000 | = | 2000 | ||||||||||
| Inner City | Port Phillip | South Melbourne | 171 Dorcas St (Entire Venue) | 100 | 1am | 0 | + | 1700 | = | 1700 | ||||||||||
| Inner City | Port Phillip | South Melbourne | George, The (George Room) | 150 | 1am | 0 | + | 0 | = | 0 | ||||||||||
| Inner City | Port Phillip | South Melbourne | George, The (Coventry Room) | 200 | 1am | 0 | + | 0 | = | 0 | ||||||||||
| Inner City | Port Phillip | South Melbourne | Honey (Downstairs) | 80 | 3am | 0 | + | 0 | = | 0 | ||||||||||
| Inner City | Port Phillip | South Melbourne | Honey (Upstairs) | 150 | 3am | 0 | + | 1500 | = | 1500 | ||||||||||
| Inner City | Port Phillip | South Melbourne | Limerick Hotel (Clarendon Room) | 100 | 2am | 100 | + | 1000 | = | 1100 | ||||||||||
| Inner City | Port Phillip | South Melbourne | Star Bar (Rooftop Terrace) | 350 | 5am | 0 | + | 2500 | = | 2500 | ||||||||||
| Inner City | Port Phillip | St Kilda | Espy, The (Espy Kitchen Mezzanine) | 130 | 3am | 0 | + | 3000 | = | 3000 | ||||||||||
| Inner City | Port Phillip | St Kilda | Espy, The (The Gershwin Room) | 600 | 3am | 0 | + | 10000 | = | 10000 | ||||||||||
| Inner City | Port Phillip | St Kilda | George Lane (Entire Venue) | 120 | 1am | 0 | + | 3000 | = | 3000 | ||||||||||
| Inner City | Port Phillip | St Kilda | Next Level (Alma Room) | 130 | 3am | 0 | + | 5000 | = | 5000 | ||||||||||
| Inner City | Port Phillip | St Kilda | Next Level (Bruce Wayne) | 250 | 3am | 0 | + | 5000 | = | 5000 | ||||||||||
| Inner City | Port Phillip | St Kilda | Next Level (Entire Venue) | 400 | 3am | 0 | + | 25000 | = | 25000 | ||||||||||
| Inner City | Port Phillip | St Kilda | Robarta (The Nest) | 160 | 7am | 400 | + | 0 | = | 400 | ||||||||||
| Inner City | Port Phillip | St Kilda | St Kilda Branch (Barkly Room) | 50 | 1am | 0 | + | 0 | = | 0 | ||||||||||
| Inner City | Port Phillip | St Kilda | St Kilda Branch (Entire Venue) | 150 | 1am | 0 | + | 0 | = | 0 | ||||||||||
| Inner City | Port Phillip | St Kilda | Tongue and Groove (Entire Venue) | 200 | 5am | 0 | + | 0 | = | 0 | ||||||||||
| Inner City | Port Phillip | St Kilda | Urban (Suger) | 50 | 1am | 0 | + | 1000 | = | 1000 | ||||||||||
| Inner City | Port Phillip | St Kilda | Urban (Curious) | 80 | 1am | 0 | + | 2500 | = | 2500 | ||||||||||
| Inner City | Port Phillip | St Kilda | Veludo (Candy Room) | 90 | 3am | 250 | + | 1500 | = | 1750 | ||||||||||
| Inner City | Port Phillip | St Kilda | White Bar (Red Room) | 80 | 3am | 0 | + | 0 | = | 0 | ||||||||||
| Inner City | Port Phillip | St Kilda | White Bar (Lounge Bar) | 100 | 3am | 0 | + | 0 | = | 0 | ||||||||||
| Inner City | Yarra | Abbotsford | Carlton BrewHouse (Main Hall) | 300 | 12am | 500 | + | 1500 | = | 2000 | ||||||||||
| Inner City | Yarra | Abbotsford | Retreat Hotel (Carringbush Room) | 80 | 1am | 0 | + | 480 | = | 480 | ||||||||||
| Inner City | Yarra | Clifton Hill | Clifton Hill Hotel (Emerald Lounge) | 300 | 3am | 280 | + | 500 | = | 780 | ||||||||||
| Inner City | Yarra | Collingwood | Caz Reitop's (The Basement) | 50 | 3am | 0 | + | 750 | = | 750 | ||||||||||
| Inner City | Yarra | Collingwood | Father Flanagan's (The Street) | 200 | 3am | 0 | + | 2000 | = | 2000 | ||||||||||
| Inner City | Yarra | Collingwood | Leinster Arms Hotel (George Langley Room) | 40 | 1am | 0 | + | 300 | = | 300 | ||||||||||
| Inner City | Yarra | Collingwood | Leinster Arms Hotel (Atrium Garden Room) | 100 | 1am | 0 | + | 500 | = | 500 | ||||||||||
| Inner City | Yarra | Fitzroy | Burlesque (Entire Venue) | 100 | 3am | 500 | + | 1500 | = | 2000 | ||||||||||
| Inner City | Yarra | Fitzroy | Mirrors (Downstairs Lounge Bar) | 150 | 3am | 0 | + | 5000 | = | 5000 | ||||||||||
| Inner City | Yarra | Fitzroy | Mirrors (Upstairs Function Room) | 200 | 3am | 0 | + | 1500 | = | 1500 | ||||||||||
| Inner City | Yarra | Fitzroy | Perseverance Hotel (Front Bar) | 70 | 3am | 0 | + | 500 | = | 500 | ||||||||||
| Inner City | Yarra | Fitzroy | Perseverance Hotel (Courtyard) | 130 | 1am | 0 | + | 500 | = | 500 | ||||||||||
| Inner City | Yarra | Fitzroy | Royal Derby Hotel (Groove Bar) | 100 | 3am | 0 | + | 500 | = | 500 | ||||||||||
| Inner City | Yarra | Fitzroy | Vibe on Smith (Function Room) | 130 | 1am | 0 | + | 1500 | = | 1500 | ||||||||||
| Inner City | Yarra | Richmond | Maeve Fox (Glass Room) | 70 | 3am | 0 | + | 3000 | = | 3000 | ||||||||||
| Inner City | Yarra | Richmond | Maeve Fox (Entire Top Level) | 120 | 3am | 0 | + | 3500 | = | 3500 | ||||||||||
| Inner City | Yarra | Richmond | Mountain View Hotel (Rooftop Deck Bar) | 50 | 1am | 0 | + | 1500 | = | 1500 | ||||||||||
| Inner City | Yarra | Richmond | Mountain View Hotel (Mezzanine Level) | 100 | 1am | 0 | + | 1500 | = | 1500 | ||||||||||
| Inner City | Yarra | Richmond | One Third (Entire Venue) | 70 | 1am | 0 | + | 2000 | = | 2000 | ||||||||||
| Inner City | Yarra | Richmond | Spread Eagle Hotel (Function Room) | 150 | 1am | 0 | + | 1500 | = | 1500 | ||||||||||
| Inner City | Yarra | Richmond | Station 59 (Main Bar) | 90 | 1am | 0 | + | 0 | = | 0 | ||||||||||
| Inner City | Yarra | Richmond | Station 59 (Watchroom) | 120 | 1am | 0 | + | 0 | = | 0 | ||||||||||
| South East | Bayside | Brighton | Marine Hotel (Marine Function Room) | 100 | 3am | 0 | + | 1400 | = | 1400 | ||||||||||
| South East | Bayside | Brighton | Marine Hotel (Red Bar) | 150 | 3am | 0 | + | 1700 | = | 1700 | ||||||||||
| South East | Bayside | Brighton | Newbay Hotel (Bay Street Room) | 200 | 1am | 200 | + | 600 | = | 800 | ||||||||||
| South East | Stonnington | Prahran | College Lawn Hotel (Vinyl Lounge) | 150 | 12am | 180 | + | 250 | = | 430 | ||||||||||
| South East | Stonnington | Prahran | Love Machine (Mezzanine) | 150 | 5am | 0 | + | 2500 | = | 2500 | ||||||||||
| South East | Stonnington | Prahran | Morocco Lounge (Entire venue) | 80 | 1am | 350 | + | 2000 | = | 2350 | ||||||||||
| South East | Stonnington | Prahran | Station Hotel (Courtyard) | 50 | 11pm | 100 | + | 0 | = | 100 | ||||||||||
| South East | Stonnington | Prahran | Station Hotel (Greville Room) | 150 | 1am | 300 | + | 200 | = | 500 | ||||||||||
| South East | Stonnington | South Yarra | Arcadia Hotel (Lounge Bar) | 70 | 3am | 0 | + | 1500 | = | 1500 | ||||||||||
| South East | Stonnington | South Yarra | Arcadia Hotel (Upstairs) | 180 | 3am | 0 | + | 2000 | = | 2000 | ||||||||||
| South East | Stonnington | South Yarra | Arcadia Hotel (Main Hotel) | 300 | 3am | 0 | + | 14000 | = | 14000 | ||||||||||
| South East | Stonnington | South Yarra | Circus (Balcony) | 150 | 7am | 0 | + | 2000 | = | 2000 | ||||||||||
| South East | Stonnington | South Yarra | Circus (Main Bar) | 250 | 7am | 0 | + | 2000 | = | 2000 | ||||||||||
| South East | Stonnington | South Yarra | Imperial South Yarra (Cocktail Bar) | 50 | 3am | 0 | + | 400 | = | 400 | ||||||||||
| South East | Stonnington | South Yarra | Imperial South Yarra (Upstairs Function Room) | 120 | 3am | 200 | + | 800 | = | 1000 | ||||||||||
| South East | Stonnington | South Yarra | Imperial South Yarra (Sunset Room) | 180 | 3am | 200 | + | 800 | = | 1000 | ||||||||||
| South East | Stonnington | South Yarra | Jaguar Shoes (Entire Venue) | 120 | 3am | 0 | + | 2000 | = | 2000 | ||||||||||
| South East | Stonnington | South Yarra | Katuk (Entire Venue) | 170 | 3am | 0 | + | 2000 | = | 2000 | ||||||||||
| South East | Stonnington | South Yarra | Moser Room (Moser Function Room) | 200 | 3am | 350 | + | 2500 | = | 2850 | ||||||||||
| South East | Stonnington | South Yarra | Moser Room (Crystal Room) | 200 | 3am | 250 | + | 1500 | = | 1750 | ||||||||||
| South East | Stonnington | South Yarra | Moser Room (Mezzanine) | 300 | 3am | 200 | + | 1250 | = | 1450 | ||||||||||
| South East | Stonnington | South Yarra | Temperance Hotel (Lounge Bar) | 100 | 3am | 0 | + | 1000 | = | 1000 | ||||||||||
| East | Boroondara | Camberwell | Palace Hotel (Private Bar) | 80 | 3am | 300 | + | 0 | = | 300 | ||||||||||
| East | Boroondara | Camberwell | Palace Hotel (Burke Bar) | 200 | 3am | 300 | + | 0 | = | 300 | ||||||||||
| East | Boroondara | Hawthorn | Caseys (Jaffa Bar) | 150 | 7am | 0 | + | 2500 | = | 2500 | ||||||||||
| East | Boroondara | Hawthorn | Caseys (Cheers Bar) | 300 | 7am | 0 | + | 2000 | = | 2000 | ||||||||||
| East | Boroondara | Hawthorn | Elgin Inn Hotel (Burwood Room) | 160 | 1am | 0 | + | 2000 | = | 2000 | ||||||||||
| East | Boroondara | Hawthorn | Hawthorn Hotel (Lounge Bar) | 80 | 1am | 250 | + | 0 | = | 250 | ||||||||||
| East | Boroondara | Hawthorn | Hawthorn Hotel (Lounge Bar + Lwr Beer Garden) | 150 | 1am | 350 | + | 0 | = | 350 | ||||||||||
| East | Boroondara | Hawthorn | Hawthorn Hotel (Upper Level Beer Garden) | 220 | 1am | 350 | + | 0 | = | 350 | ||||||||||
| East | Boroondara | Hawthorn East | Geebung Polo Club (Board Room) | 40 | 12am | 150 | + | 0 | = | 150 | ||||||||||
| East | Boroondara | Hawthorn East | Geebung Polo Club (East Room) | 80 | 12am | 200 | + | 0 | = | 200 | ||||||||||
| East | Boroondara | Hawthorn East | Geebung Polo Club (Corner Room) | 100 | 12am | 200 | + | 0 | = | 200 | ||||||||||
| East | Manningham | Doncaster East | Portofina (Entire Venue) | 100 | 12am | 0 | + | 250 | = | 250 | ||||||||||
| North | Darebin | Preston | Olympic Hotel (Silver Room) | 120 | 1am | 200 | + | 1800 | = | 2000 | ||||||||||
| North | Darebin | Preston | Olympic Hotel (31 Below) | 130 | 1am | 300 | + | 1500 | = | 1800 | ||||||||||
| North | Darebin | Preston | Olympic Hotel (Gold Room) | 180 | 1am | 250 | + | 1750 | = | 2000 | ||||||||||
| North | Moonee Valley | Ascot Vale | Laurel Hotel (Lounge Bar) | 100 | 1am | 0 | + | 1500 | = | 1500 | ||||||||||
| North | Moonee Valley | Ascot Vale | Laurel Hotel (Upstairs) | 200 | 1am | 0 | + | 2500 | = | 2500 | ||||||||||
| North | Moonee Valley | Ascot Vale | Union Hotel (Spencers) | 150 | 1am | 100 | + | 140 | = | 240 | ||||||||||
| North | Moonee Valley | Flemington | Doutta Galla Hotel (Galla Room) | 60 | 1am | 0 | + | 0 | = | 0 | ||||||||||
| North | Moonee Valley | Flemington | Doutta Galla Hotel (Magnolia Room) | 170 | 1am | 250 | + | 1500 | = | 1750 | ||||||||||
| North | Moreland | Brunswick | Imbibe (Entire Venue) | 120 | 3am | 0 | + | 1500 | = | 1500 | ||||||||||
| North | Moreland | Brunswick West | Grand View Hotel (Grand View Room) | 100 | 1am | 150 | + | 0 | = | 150 | ||||||||||
| West | Hobsons Bay | Williamstown | Customs House Hotel (Imperial Room) | 80 | 1am | 200 | + | 0 | = | 200 | ||||||||||
| West | Hobsons Bay | Williamstown | Customs House Hotel (Courtyard) | 150 | 1am | 300 | + | 0 | = | 300 | ||||||||||
|
About MELBOURNEPUBS.COM: This venue finder booking site helps you find exclusive venues to hire for your private party, in particular your 18th, 21st, 30th, 40th or 50th birthday party, engagements or even the staff christmas party. Function venues listed are generally pubs, cocktail bars, clubs and of course cafes and restaurants. Hire is often free or cheap in areas such as the CBD, Chapel Street and bayside. We find while some people want a stylish, classy or trendy venue, others are on the look out for outdoor or unique venues. Please contact us if looking for meeting venues, halls, and sports clubs. (C) MelbournePubs.com - Adelaide - Brisbane - Sydney - About Us - Terms / Privacy Policy - Contact Us - List your function venue |